Top 100 Donors

Rank Username Amount Feedback Member Since
1 dbwillis $720.00 2165 0 0 2000
2 Hughhefner $193.00 231 0 0 2004
3 cw823 $163.00 250 1 0 2001
4 Scarlet_tech $150.00 66 0 0 2014
5 muskie32 $135.00 67 0 0 2010
6 Cool GTX $132.37 59 0 0 2015
7 Rereg $131.50 655 0 0 2003
8 ELopes580 $125.00 148 0 0 2003
9 Sgt Hoit $125.00 71 0 0 2010
10 nervegrind3r $110.00 504 0 0 2004
11 brcromer $110.00 7 0 0 2010
12 cybrnook $105.00 242 0 0 2008
13 grumperfish $102.00 142 0 0 2006
14 blert $101.00 248 0 0 2007
15 ssnyder28 $100.00 189 0 0 2012
16 brolloks $90.00 289 0 0 2008
17 Machupo $80.00 177 0 0 2000
18 Einz $80.00 281 0 0 2000
19 S_Wilson $70.00 193 0 0 2001
20 blaitarch $66.00 151 0 0 2003
21 KingerXI $65.00 395 0 0 2010
22 jonnyGURU $60.00 45 0 0 2000
23 TheComputerGuy! $55.00 193 0 0 2006
24 n9nu $50.00 0 0 0 2011
25 Tates $50.00 444 0 0 1999
26 Donut $50.00 99 0 0 2006
27 Echelon V $46.00 271 0 0 2004
28 Trader05 $45.00 266 0 0 2000
29 1MadGrunt $45.00 30 0 1 2011
30 Slug $45.00 99 0 0 2000
31 phillyboy $40.00 61 0 0 2007
32 krane $40.00 105 0 0 2008
33 kyang357 $40.00 440 0 0 2006
34 Alex00 $37.69 439 0 0 2001
35 Eyedol-X $35.00 0 0 0 2017
36 jcoria $35.00 299 0 0 2003
37 bbhaag $35.00 19 0 0 2009
38 Blain $31.50 317 0 0 1999
39 The J $30.00 3 0 0 2008
40 MrHaViK $30.00 9 0 0 2010
41 EVIIILJ $30.00 25 0 0 2010
42 cod_evil $30.00 133 0 0 2003
43 YerBuddy $30.00 14 1 0 2008
44 wolfofsin $30.00 141 0 0 2006
45 Artah $27.00 5 0 1 2016
46 g0dM@n $26.00 1202 0 0 2005
47 Pik4chu $26.00 36 0 0 2003
48 bypolar $25.00 133 0 0 2004
49 Linden $25.00 269 0 0 1999
50 alkemyst $25.00 46 0 0 2000
51 dreksnot $25.00 233 0 0 1999
52 ShockTheMonkey $25.00 22 1 0 2010
53 aaronjb $25.00 79 0 0 2007
54 cesthree $25.00 42 0 0 2010
55 bmaverick $25.00 90 0 0 2008
56 yapperflapper $25.00 31 0 0 2000
57 gillbot $25.00 1121 0 0 1999
58 ickywu $25.00 576 1 0 2004
59 slurm $25.00 158 0 0 2004
60 SystemXS $24.00 159 0 0 2001
61 jiffylube1024 $21.00 388 0 0 2001
62 Jmtyra $20.00 27 0 0 2010
63 samwisekoi $20.00 11 0 0 2012
64 whooosh $20.00 108 0 0 2000
65 miahallen $20.00 82 0 0 2008
66 burnitdwn $20.00 21 0 0 2000
67 cade121 $20.00 0 0 0 2010
68 karstenanderson $20.00 153 0 0 2005
69 juhzuri $20.00 0 0 0 2015
70 tjgjkt $20.00 100 0 0 2009
71 playah $20.00 411 1 0 2006
72 wjal $20.00 180 0 0 2001
73 Nereus $20.00 111 0 0 2010
74 mogman42 $20.00 46 0 0 2000
75 jalaram $20.00 249 0 0 2000
76 SunRey $20.00 1036 0 0 2003
77 Golgatha $20.00 316 0 0 2003
78 livfree $19.00 96 0 1 2013
79 GoldenTiger $18.00 33 0 1 2000
80 t77snapshot $15.00 119 0 1 2009
81 mytime34 $15.00 293 0 0 2000
82 ninjadoc $15.00 45 0 0 2006
83 wirelessenabled $15.00 63 0 0 2000
84 bonehead123 $15.00 150 0 0 2011
85 DAPUNISHER $15.00 178 0 0 2001
86 Halfpastmonkeysass $15.00 4 0 0 2015
87 Triage $15.00 23 0 0 2007
88 tomytronics $15.00 7 0 0 2006
89 flyingchipmunk $15.00 0 0 0 2014
90 ChelseaOilman $15.00 17 0 0 2009
91 Truckboy383 $15.00 75 0 0 2009
92 Bhorange $15.00 1 0 0 2012
93 Panayotes $15.00 1 0 0 2016
94 Governator $15.00 79 0 0 2005
95 ChaoticAtmosphere $13.00 2 0 0 2012
96 freshmtb $12.75 62 1 1 2006
97 Silverel $12.00 8 0 0 2008
98 bigfndealone $12.00 27 0 0 2006
99 JoshSagnella $12.00 28 0 1 2001
100 noprob $12.00 49 0 0 2004

Top Rated Users

more...

Donations

Monthly Goal: $60
This Month: $0.00
Last Month: $0.00

more...